Sundstrom Combined Filter GAS Particle Filter (299) 1 Filter
Sundstrom GAS Particle Filter (299) 1 Filter
Sundstrom SR299-2 ABEK1HGP3 Filter
Description
Organic gas/inorganic gas/acid gas/ammonia/mercury/particle filter class ABEK1HgP3 (regular capacity).
Material
Plastic polypropylene. No metal parts.
Usage
Type | Protection |
---|---|
A | Organic gases and vapours, such as solvents, with boiling points above +65°C. |
B | Inorganic gases and vapours, such as chlorine, hydrogen sulphide, hydrogen cyanide. |
E | Acid gases and vapours, such as sulphur dioxide, hydrogen fluoride. |
K | Ammonia and certain amines, such as ethylene diamine |
Hg | Mercury vapour. NOTE: max use 50 hours. |
P | All types of wet and dry particles, such as dust, mist, smoke, fume, bacteria, viruses, mould, fibre |
Size
— Largest diameter: 106 mm
— Thickness: 53 mm
Weight
200 g
Carbon
The filter contains 145 g of activated carbon.
Adsorption capacity
Test gas | Conc. (PPM) | B'through (min) |
---|---|---|
A1: Cyclohexane | 1,000 | 95 |
B1: Chlorine | 1,000 | 120 |
B1: Hydrogen sulphide | 1,000 | >120 (test stopped - no breakthrough) |
B1: Hydrogen cyanide | 1,000 | 50 |
E: Sulphur dioxide | 1,000 | 45 |
K: Ammonia | 1,000 | 105 |
Hg: Mercury vapour | 13 mg/m3 | >200 hours (test stopped - no breakthrough) |
Pressure drop
At 30 l/min: 140 Pa (standards requrement: <220 Pa)
Storage
Store at room temperature in clean, dry place. If seal has been broken, store away from contaminants in an air-tight container. Shelf life is 5 years if seal is unbroken. Expiry date printed on filter.